News
Suzhou Branch
Tel: +86512-62532616
Fax:+86512-62538616
Mail: export@trumony.comMore Contact Infomation...
Trumony Mail Server
| LME prices US$/tonne | ||
| Aluminum | Aluminum Alloy | |
| Official prices | - | - |
| Cash buyer/seller | 2243.0/43.5 | 1910.0/20.0 |
| 3-months buyer/seller | 2272.0/72.5 | 1940.0/50.0 |
| 15-months buyer/seller | 2363.0/68.0 | 2050.0/60.0 |
| 27-months buyer | 2430.0/35.0 | 2130.0/40.0 |
| settlement prices | 2243.5 | 1920 |
| closing prices | - | - |
| Cash buyer/seller | 2262.75 | 1976 |
| 3-months buyer/seller | 2293.5 | 2005 |
| 15-months buyer/seller | 2387.25 | 2113.5 |
| 27-months buyer | 2456.75 | 2197.5 |
| 3-months futures prices | - | - |
| opening prices | 2318 | - |
| highest prices | 2321 | - |
| lowest prices | 2267 | - |
| closing prices | 2293.5 | - |
| - | - | |
| LME Official Opening Stock in tonnes | - | - |
| Aluminum |
4623175 | |
| Aluminum Alloy |
- | |
|
TRUMONY ALUMINUM | ||
|
information department 66386879 | ||
