News
Suzhou Branch
Tel: +86512-62532616
Fax:+86512-62538616
Mail: export@trumony.comMore Contact Infomation...
Trumony Mail Server
| LME prices US$/tonne | ||
| Aluminum | Aluminum Alloy | |
| Official prices | - | - |
| Cash buyer/seller | 2253.0/54.0 | 1960.0/70.0 |
| 3-months buyer/seller | 2283.0/84.0 | 1990.0/00.0 |
| 15-months buyer/seller | 2375.0/80.0 | 2100.0/10.0 |
| 27-months buyer | 2445.0/50.0 | 2180.0/90.0 |
| settlement prices | 2254 | 1970 |
| closing prices | - | - |
| Cash buyer/seller | 2235.75 | 1961 |
| 3-months buyer/seller | 2267 | 1990 |
| 15-months buyer/seller | 2362.5 | 2098.25 |
| 27-months buyer | 2432 | 2182.25 |
| 3-months futures prices | - | - |
| opening prices | 2290 | - |
| highest prices | 2295 | - |
| lowest prices | 2249 | - |
| closing prices | 2267 | - |
| - | - | |
| LME Official Opening Stock in tonnes | - | - |
| Aluminum |
4622225 | |
| Aluminum Alloy |
- | |
|
TRUMONY ALUMINUM | ||
|
information department 66386879 | ||
