News
Suzhou Branch
Tel: +86512-62532616
Fax:+86512-62538616
Mail: export@trumony.comMore Contact Infomation...
Trumony Mail Server
| LME prices US$/tonne | ||
| Aluminum | Aluminum Alloy | |
| Official prices | - | - |
| Cash buyer/seller | 2189.0/89.5 | 1960.0/70.0 |
| 3-months buyer/seller | 2219.5/20.0 | 1990.0/00.0 |
| 15-months buyer/seller | 2313.0/18.0 | 2095.0/05.0 |
| 27-months buyer | 2382.0/87.0 | 2180.0/90.0 |
| settlement prices | 2189.5 | 1970 |
| closing prices | - | - |
| Cash buyer/seller | 2200.75 | 1975.25 |
| 3-months buyer/seller | 2231 | 2000 |
| 15-months buyer/seller | 2326 | 2107.5 |
| 27-months buyer | 2388 | 2191.5 |
| 3-months futures prices | - | - |
| opening prices | - | - |
| highest prices | - | - |
| lowest prices | - | - |
| closing prices | - | - |
| - | - | |
| LME Official Opening Stock in tonnes | - | - |
| Aluminum |
4635075 | |
| Aluminum Alloy |
- | |
|
TRUMONY ALUMINUM | ||
|
information department 66386879 | ||
