News
Suzhou Branch
Tel: +86512-62532616
Fax:+86512-62538616
Mail: export@trumony.comMore Contact Infomation...
Trumony Mail Server
| LME prices US$/tonne | ||
| Aluminum | Aluminum Alloy | |
| Official prices | - | - |
| Cash buyer/seller | 2217.0/17.5 | 1975.0/95.0 |
| 3-months buyer/seller | 2246.0/46.5 | 2000.0/20.0 |
| 15-months buyer/seller | 2338.0/43.0 | 2115.0/25.0 |
| 27-months buyer | 2398.0/03.0 | 2195.0/05.0 |
| settlement prices | 2217.5 | 1995 |
| closing prices | - | - |
| Cash buyer/seller | 2211.25 | 1974.5 |
| 3-months buyer/seller | 2242 | 2000 |
| 15-months buyer/seller | 2330 | 2106.5 |
| 27-months buyer | 2390.5 | 2190.5 |
| 3-months futures prices | - | - |
| opening prices | 2245 | - |
| highest prices | 2260 | - |
| lowest prices | 2228 | - |
| closing prices | 2242 | - |
| - | - | |
| LME Official Opening Stock in tonnes | - | - |
| Aluminum |
4630825 | |
| Aluminum Alloy |
- | |
|
TRUMONY ALUMINUM | ||
|
information department 66386879 | ||
