News
Suzhou Branch
Tel: +86512-62532616
Fax:+86512-62538616
Mail: export@trumony.comMore Contact Infomation...
Trumony Mail Server
| LME prices US$/tonne | ||
| Aluminum | Aluminum Alloy | |
| Official prices | - | - |
| Cash buyer/seller | 2189.0/89.5 | 1980.0/00.0 |
| 3-months buyer/seller | 2216.0/17.0 | 2005.0/25.0 |
| 15-months buyer/seller | 2300.0/05.0 | 2115.0/25.0 |
| 27-months buyer | 2360.0/65.0 | 2190.0/00.0 |
| settlement prices | 2189.5 | 2000 |
| closing prices | - | - |
| Cash buyer/seller | 2188.25 | 1969.75 |
| 3-months buyer/seller | 2220 | 1995 |
| 15-months buyer/seller | 2303 | 2101.5 |
| 27-months buyer | 2361 | 2185.5 |
| 3-months futures prices | - | - |
| opening prices | 2235 | - |
| highest prices | 2245 | - |
| lowest prices | 2208 | - |
| closing prices | 2220 | - |
| - | - | |
| LME Official Opening Stock in tonnes | - | - |
| Aluminum |
4627700 | |
| Aluminum Alloy |
- | |
|
TRUMONY ALUMINUM | ||
|
information department 66386879 | ||
