News
Suzhou Branch
Tel: +86512-62532616
Fax:+86512-62538616
Mail: export@trumony.comMore Contact Infomation...
Trumony Mail Server
| LME prices US$/tonne | ||
| Aluminum | Aluminum Alloy | |
| Official prices | - | - |
| Cash buyer/seller | 2148.5/49.0 | 1930.0/40.0 |
| 3-months buyer/seller | 2184.0/84.5 | 1955.0/65.0 |
| 15-months buyer/seller | 2268.0/73.0 | 2060.0/70.0 |
| 27-months buyer | 2328.0/33.0 | 2145.0/55.0 |
| settlement prices | 2149 | 1940 |
| closing prices | - | - |
| Cash buyer/seller | 2147.25 | 1959.75 |
| 3-months buyer/seller | 2180 | 1985 |
| 15-months buyer/seller | 2264 | 2091 |
| 27-months buyer | 2326 | 2175 |
| 3-months futures prices | - | - |
| opening prices | 2225 | - |
| highest prices | 2230 | - |
| lowest prices | 2150 | - |
| closing prices | 2180 | - |
| - | - | |
| LME Official Opening Stock in tonnes | - | - |
| Aluminum |
4623800 | |
| Aluminum Alloy |
- | |
|
TRUMONY ALUMINUM | ||
|
information department 66386879 | ||
