News
Suzhou Branch
Tel: +86512-62532616
Fax:+86512-62538616
Mail: export@trumony.comMore Contact Infomation...
Trumony Mail Server
| LME prices US$/tonne | ||
| Aluminum | Aluminum Alloy | |
| Official prices | - | - |
| Cash buyer/seller | 2125.5/26.0 | 1940.0/50.0 |
| 3-months buyer/seller | 2154.5/55.0 | 1965.0/75.0 |
| 15-months buyer/seller | 2243.0/48.0 | 2070.0/80.0 |
| 27-months buyer | 2308.0/13.0 | 2155.0/65.0 |
| settlement prices | 2126 | 1950 |
| closing prices | - | - |
| Cash buyer/seller | 2075.25 | 1910 |
| 3-months buyer/seller | 2108 | 1935 |
| 15-months buyer/seller | 2207 | 2041 |
| 27-months buyer | 2275 | 2125 |
| 3-months futures prices | - | - |
| opening prices | 2165 | - |
| highest prices | 2165 | - |
| lowest prices | 2094 | - |
| closing prices | 2108 | - |
| - | - | |
| LME Official Opening Stock in tonnes | - | - |
| Aluminum |
4619200 | |
| Aluminum Alloy |
- | |
|
TRUMONY ALUMINUM | ||
|
information department 66386879 | ||
