News
Suzhou Branch
Tel: +86512-62532616
Fax:+86512-62538616
Mail: export@trumony.comMore Contact Infomation...
Trumony Mail Server
| LME prices US$/tonne | ||
| Aluminum | Aluminum Alloy | |
| Official prices | - | - |
| Cash buyer/seller | 2061.0/61.5 | 1929.5/30.0 |
| 3-months buyer/seller | 2095.0/96.0 | 1955.0/60.0 |
| 15-months buyer/seller | 2188.0/93.0 | 2060.0/70.0 |
| 27-months buyer | 2255.0/60.0 | 2145.0/55.0 |
| settlement prices | 2061.5 | 1930 |
| closing prices | - | - |
| Cash buyer/seller | 2046.5 | 1874.75 |
| 3-months buyer/seller | 2079 | 1900 |
| 15-months buyer/seller | 2171 | 2005.5 |
| 27-months buyer | 2242 | 2089.5 |
| 3-months futures prices | - | - |
| opening prices | 2110 | - |
| highest prices | 2115 | - |
| lowest prices | 2075 | - |
| closing prices | 2079 | - |
| - | - | |
| LME Official Opening Stock in tonnes | - | - |
| Aluminum |
4611975 | |
| Aluminum Alloy |
- | |
|
TRUMONY ALUMINUM | ||
|
information department 66386879 | ||
