News
Suzhou Branch
Tel: +86512-62532616
Fax:+86512-62538616
Mail: export@trumony.comMore Contact Infomation...
Trumony Mail Server
| LME prices US$/tonne | ||
| Aluminum | Aluminum Alloy | |
| Official prices | - | - |
| Cash buyer/seller | 2046.0/46.5 | 1875.0/85.0 |
| 3-months buyer/seller | 2077.0/77.5 | 1900.0/10.0 |
| 15-months buyer/seller | 2173.0/78.0 | 2010.0/20.0 |
| 27-months buyer | 2245.0/50.0 | 2095.0/05.0 |
| settlement prices | 2046.5 | 1885 |
| closing prices | - | - |
| Cash buyer/seller | 2052.5 | 1899.75 |
| 3-months buyer/seller | 2085 | 1925 |
| 15-months buyer/seller | 2184.5 | 2037.25 |
| 27-months buyer | 2257.5 | 2121.25 |
| 3-months futures prices | - | - |
| opening prices | 2095 | - |
| highest prices | 2095 | - |
| lowest prices | 2064 | - |
| closing prices | 2085 | - |
| - | - | |
| LME Official Opening Stock in tonnes | - | - |
| Aluminum |
4611350 | |
| Aluminum Alloy |
- | |
|
TRUMONY ALUMINUM | ||
|
information department 66386879 | ||
