News
Suzhou Branch
Tel: +86512-62532616
Fax:+86512-62538616
Mail: export@trumony.comMore Contact Infomation...
Trumony Mail Server
| LME prices US$/tonne | ||
| Aluminum | Aluminum Alloy | |
| Official prices | - | - |
| Cash buyer/seller | 2086.0/86.5 | 1895.0/15.0 |
| 3-months buyer/seller | 2118.0/18.5 | 1920.0/40.0 |
| 15-months buyer/seller | 2215.0/20.0 | 2035.0/45.0 |
| 27-months buyer | 2288.0/93.0 | 2120.0/30.0 |
| settlement prices | 2086.5 | 1915 |
| closing prices | - | - |
| Cash buyer/seller | 2049.25 | 1904 |
| 3-months buyer/seller | 2083 | 1930 |
| 15-months buyer/seller | 2184 | 2041 |
| 27-months buyer | 2256.5 | 2125 |
| 3-months futures prices | - | - |
| opening prices | 2130 | - |
| highest prices | 2150 | - |
| lowest prices | 2078 | - |
| closing prices | 2083 | - |
| - | - | |
| LME Official Opening Stock in tonnes | - | - |
| Aluminum |
4601625 | |
| Aluminum Alloy |
- | |
|
TRUMONY ALUMINUM | ||
|
information department 66386879 | ||
