News
Suzhou Branch
Tel: +86512-62532616
Fax:+86512-62538616
Mail: export@trumony.comMore Contact Infomation...
Trumony Mail Server
| LME prices US$/tonne | ||
| Aluminum | Aluminum Alloy | |
| Official prices | - | - |
| Cash buyer/seller | 2051.5/52.0 | 1895.0/05.0 |
| 3-months buyer/seller | 2077.0/78.0 | 1920.0/30.0 |
| 15-months buyer/seller | 2172.0/77.0 | 2025.0/35.0 |
| 27-months buyer | 2253.0/58.0 | 2115.0/25.0 |
| settlement prices | 2052 | 1905 |
| closing prices | - | - |
| Cash buyer/seller | 2012.25 | 1889.25 |
| 3-months buyer/seller | 2044 | 1915 |
| 15-months buyer/seller | 2147.5 | 2026 |
| 27-months buyer | 2223.5 | 2110 |
| 3-months futures prices | - | - |
| opening prices | 2095 | - |
| highest prices | 2095 | - |
| lowest prices | 2037 | - |
| closing prices | 2044 | - |
| - | - | |
| LME Official Opening Stock in tonnes | - | - |
| Aluminum |
4595575 | |
| Aluminum Alloy |
- | |
|
TRUMONY ALUMINUM | ||
|
information department 66386879 | ||
