Phone:
+86-13584862808
| Availability: | |
|---|---|
| Quantity: | |
TR-CY-T012
Trumony
TRCYT012
| Item | Aluminium end plate for EV battery module | |||
| Grade | 6000 series: 6061, 6063 | |||
| Surface | Anodized, polished, Mill finished | |||
| Executive Standards | ASTM B209, JIS H4000-2006, GB/T3190-2008, GB/T3880-2006, etc. | |||
| Size | Customized as your request | |||
| Packing | Standard export packing | |||
| Temper | O,H12,H13,H14,H16,H18,H24,H32,H34,H19,H38,G36,F,H111,H112,H192,H392,H393,H321 etc | |||
| Payment Terms | TT, L/C at sight | |||
| Application | Heat exchange, Radiator, Condenser, Evaporator,Kitchenware, food and chemical products processing and storage devices | |||
| Aircraft fuel tanks, oil pipe, rivets, wire; | ||||
| Cans cover, car body panels, steering plates, stiffeners, brackets and other components; | ||||
| Item | Aluminium end plate for EV battery module | |||
| Grade | 6000 series: 6061, 6063 | |||
| Surface | Anodized, polished, Mill finished | |||
| Executive Standards | ASTM B209, JIS H4000-2006, GB/T3190-2008, GB/T3880-2006, etc. | |||
| Size | Customized as your request | |||
| Packing | Standard export packing | |||
| Temper | O,H12,H13,H14,H16,H18,H24,H32,H34,H19,H38,G36,F,H111,H112,H192,H392,H393,H321 etc | |||
| Payment Terms | TT, L/C at sight | |||
| Application | Heat exchange, Radiator, Condenser, Evaporator,Kitchenware, food and chemical products processing and storage devices | |||
| Aircraft fuel tanks, oil pipe, rivets, wire; | ||||
| Cans cover, car body panels, steering plates, stiffeners, brackets and other components; | ||||
