Availability: | |
---|---|
Quantity: | |
TR-T22058
Trumony
TR-T22058
For brazing material, we can supply aluminum fin, tubes (high-frequency welded tube, micro channel extrusion tube) and plates.
We can provide the following specifications:
Core material:
Alloy No. | Si | Fe | Cu | Mn | Mg | Zn | Zr | Ti |
3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | - | 0.1 | - | - |
3003+1%Zn | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | - | 0.5-1.5 | - | - |
3003+1.5%Zn | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | - | 1.0-2.0 | - | - |
3003+1.5%Zn+Zr | 0.65~1.0 | 0.4 | 0.05 | 1.4-1.8 | 0.03 | 1.3-1.7 | 0.05-0.2 | - |
3003+0.5%Cu | 0.6 | 0.7 | 0.3-0.7 | 1.0-1.5 | - | 0.1 | - | - |
3005 | 0.6 | 0.7 | 0.2-0.4 | 1.0-1.5 | - | 0.25 | - | - |
Alloy Grade | Si | Fe | Cu | Mn | Mg | Zn | Zr | Ti |
4343 | 6.8-8.2 | 0.8 | 0.25 | 0.1 | - | 0.2 | - | - |
4343+1%Zn | 6.8-8.2 | 0.8 | 0.25 | 0.1 | - | 0.5-1.5 | - | - |
4045 | 9.0-11.0 | 0.8 | 0.3 | 0.05 | 0.05 | 0.1 | - | 0.2 |
4045+1%Zn | 9.0-11.0 | 0.8 | 0.3 | 0.05 | 0.05 | 0.5-1.5 | - | 0.2 |
4004 | 9.0-11.0 | 0.8 | 0.25 | 0.1 | 1.0-2.0 | 0.2 | - | - |
7072 | 0.1 | 0.1 | 0.1 | 0.8-1.3 | - | - | ||
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.5-1.1 | 0.5-1.0 | - | - |
Cladding rate: 4~18% (each side)
Temper: HO/H14/H16/H18/H24
Size: Fin: 0.07/0.08 * (16-28)mm
Tube: (0.27-0.32)*(35-75)mm
Plate: (0.6-1.5)*(1070/1000/659)*(500-2500)mm
Applications:
1) Condensers
2) Evaporators
3) Oil coolers
4) Heater cores
5) Refrigerator
6) Air conditioner
5)Electrical Vehicle battery cooling, such as serpentine tube/snake tube
For brazing material, we can supply aluminum fin, tubes (high-frequency welded tube, micro channel extrusion tube) and plates.
We can provide the following specifications:
Core material:
Alloy No. | Si | Fe | Cu | Mn | Mg | Zn | Zr | Ti |
3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | - | 0.1 | - | - |
3003+1%Zn | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | - | 0.5-1.5 | - | - |
3003+1.5%Zn | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | - | 1.0-2.0 | - | - |
3003+1.5%Zn+Zr | 0.65~1.0 | 0.4 | 0.05 | 1.4-1.8 | 0.03 | 1.3-1.7 | 0.05-0.2 | - |
3003+0.5%Cu | 0.6 | 0.7 | 0.3-0.7 | 1.0-1.5 | - | 0.1 | - | - |
3005 | 0.6 | 0.7 | 0.2-0.4 | 1.0-1.5 | - | 0.25 | - | - |
Alloy Grade | Si | Fe | Cu | Mn | Mg | Zn | Zr | Ti |
4343 | 6.8-8.2 | 0.8 | 0.25 | 0.1 | - | 0.2 | - | - |
4343+1%Zn | 6.8-8.2 | 0.8 | 0.25 | 0.1 | - | 0.5-1.5 | - | - |
4045 | 9.0-11.0 | 0.8 | 0.3 | 0.05 | 0.05 | 0.1 | - | 0.2 |
4045+1%Zn | 9.0-11.0 | 0.8 | 0.3 | 0.05 | 0.05 | 0.5-1.5 | - | 0.2 |
4004 | 9.0-11.0 | 0.8 | 0.25 | 0.1 | 1.0-2.0 | 0.2 | - | - |
7072 | 0.1 | 0.1 | 0.1 | 0.8-1.3 | - | - | ||
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.5-1.1 | 0.5-1.0 | - | - |
Cladding rate: 4~18% (each side)
Temper: HO/H14/H16/H18/H24
Size: Fin: 0.07/0.08 * (16-28)mm
Tube: (0.27-0.32)*(35-75)mm
Plate: (0.6-1.5)*(1070/1000/659)*(500-2500)mm
Applications:
1) Condensers
2) Evaporators
3) Oil coolers
4) Heater cores
5) Refrigerator
6) Air conditioner
5)Electrical Vehicle battery cooling, such as serpentine tube/snake tube